HLT 362 Article Analysis 2
HLT 362 Article Analysis 2
HLT 362 Article Analysis 2
The analysis of research articles is essential for nurses to understand the methodologies and statistical components used to generate findings or evidence (Smith, 019). The analysis ensures that nurse researchers develop articles that offer critical evidence to those interested in their studies or use them in practice settings to improve care delivery and quality services (Zaccagnini et al., 2019). The purpose of this paper is to analyze two quantitative research articles.
Click here to ORDER an A++ paper from our Verified MASTERS and DOCTORATE WRITERS HLT 362 Article Analysis 2:
Article Citation and Permalink (APA format) | Article 1 Fidan, Ö., Takmak, S., Zeyrek, A. S., & Kartal, A. (2020). Patients with type 2 diabetes mellitus: Obstacles in coping. Journal of Nursing Research, 28(4), e105. DOI: 10.1097/jnr.0000000000000379 | Article 2 Gorfinkel, L. R., Snell, G., Long, D., Del Casal, M., Wu, J., Schonert-Reichl, K., … & Samji, H. (2023). Original quantitative Research-Access to mental health support, unmet need and preferences among adolescents during the first year of the COVID-19 pandemic. Health Promotion and Chronic Disease Prevention in Canada: Research, Policy and Practice, 43(4), 182. DOI: 10.24095/hpcdp.43.4.03 |
Point | Description | Description |
Broad Topic Area/Title | Patients With Type 2 Diabetes Mellitus: Obstacles in Coping | Original quantitative Research-Access to mental health support, unmet need and preferences among adolescents during the first year of the COVID-19 pandemic. |
Define Hypotheses | The study does not state its hypothesis. However, an implied hypothesis would be: H0: Individuals with diabetes do not encounter daily obstacles in coping with the disease H1: Individuals suffering from type 2 diabetes mellitus encounter obstacles in coping with the condition. | The study does not state its hypothesis. The implied hypothesis would be: H0: There was no access to mental health support, unmet need and preferences among adolescents in the first year of the COVID-19 pandemic. H1: There was access to mental health support, unmet need and preferences among adolescents during the first year of the COVID-19 pandemic. |
Define Independent and Dependent Variables and Types of Data for Variables | Independent Variable: Type 2 diabetes mellitus (continuous and discrete variable) Dependent Variable: health status and individual coping mechanism (continuous discrete variable) | Independent variable: support-seeking, unmet need and preferences (continuous and categorical variables) Dependent variable: Effects of COVID-19 pandemic (discontinuous and categorical variable) |
Population of Interest for the Study | The population of interest for the study was individuals suffering from type 2 diabetes mellitus who encounter obstacles in their daily living activities | The population of interest for the study comprised adolescents during the COVID-19 pandemic in Canada. |
Sample | Patients with type 2 diabetes mellitus hospitalized in the endocrinology departments of university hospital and a state hospital in Turkey | The sample comprised 1928 adolescents across British Columbia, Canada. |
Sampling Method | Simple purposeful as all patients hospitalized in the two facilities were considered as participants in the study. | Random sampling based on the selected population or sample size. |
How Were Data Collected? | The researchers used a demographic and clinical characteristics datasheet, DOQ, and hospital anxiety and depression scale to collect data from the patients. | The researchers collected data using the Youth Development Instrument (YDI) which is a school-administered survey of the targeted adolescents. |
Conclusion
Research methodologies and data from research articles are essential to understanding different health situations and scenarios. The analysis of the two articles on different health conditions demonstrates the increased role of statistics in healthcare and the need for providers to integrate these aspects in their practice settings. As such, the analysis is categorical that researchers advance different aspects on diseases and other issues affecting health care among individuals and health populations through effective research.

References
Smith, M. C. (2019). Nursing theories and nursing practice. FA Davis.
Zaccagnini, M., & Pechacek, J. M. (2019). The doctor of nursing practice essentials: A new model for advanced practice
nursing. Jones & Bartlett Learning.