HLT 362 Article Analysis 1
HLT 362 Article Analysis 1
HLT 362 Article Analysis 1
When analyzing quantitative articles, it is important to consider the methodologies and statistics that have been used. The methodologies used in a study can influence the results, so it is important to be aware of them. Additionally, the statistics that are used can also be misleading. It is therefore essential to examine both the methodologies and the statistics in order to get a clear understanding of the article’s findings. The purpose of this assignment is to analyze three quantitative articles by identifying the variables, methodologies, and the statistical approaches that have been used.
Click here to ORDER an A++ paper from our Verified MASTERS and DOCTORATE WRITERS HLT 362 Article Analysis 1:
Article Analysis 1
Article Citation and Permalink (APA format) | Liao, Y. Y., Chu, C., Wang, Y., Zheng, W. L., Ma, Q., Hu, J. W., … & Mu, J. (2020). Sex differences in impact of long-term burden and trends of body mass index and blood pressure from childhood to adulthood on arterial stiffness in adults: A 30-year cohort study. Atherosclerosis, 313, 118-125. Permalink: https://doi.org/10.1016/j.atherosclerosis.2020.10.003 | Kelly, L. A., Gee, P. M., & Butler, R. J. (2021). Impact of nurse burnout on organizational and position turnover. Nursing Outlook, 69(1), 96-102. Permalink: https://www.sciencedirect.com/science/article/pii/S0029655420300877 | Lee, E., & Kim, Y. (2019). Effect of university students’ sedentary behavior on stress, anxiety, and depression. Perspectives In Psychiatric Care, 55(2), 164. Permalink: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7818186/ |
Point | Description | Description | Description |
Broad Topic Area/Title | Sex differences in impact of long-term burden and trends of body mass index and blood pressure from childhood to adulthood on arterial stiffness in adults | Impact of nurse burnout on organizational and position turnover | Effect of university students’ sedentary behavior on stress, anxiety, and depression |
Identify Independent and Dependent Variables and Type of Data for the Variables | Independent variable: long-term burden of body mass index (BMI) (Type: continuous, numeric variable) Dependent variable: Arterial Stiffness (AS) (Type: continuous, numeric variable) | Independent Variable: Rates of nurse burnout (Type: continuous, numeric variable) Dependent variable: Organizational and position turnover (Type: continuous, numeric variable) | Independent variable: stress, anxiety, and depression (continuous, numeric variable) Dependent variable: sedentary behavior (categorical variable) |
Population of Interest for the Study | School students aged 6–15 years with no chronic diseases in their medical history. | Direct care nurses in different hospitals | University students |
Sample | The sample size used was 1553. In other words 1553 individuals aged 6–15 years were considered in the study (Kelly et al., 2021). | The sample size used was 3,135. In other words, a 3,135 direct care nurses were considered in the research process (Lee & Kim, 2019). | The sample size was 244. In other words, 244 students were considered in the study |
Sampling Method | Simple random sampling method was used to identify the study participants from the population under the study. | From the study, simple random sampling technique was used to identify the study participants. Survey of direct care nurses was mainly used. | Simple random sampling |
Descriptive Statistics (Mean, Median, Mode; Standard Deviation) Identify examples of descriptive statistics in the article. | Media and interquartile range were applied. Median for age in childhood was 12 Quartile 1 was 9, and quartile 3 was 14. Percentages Male constituted 869 (56.0%) Female constituted 684 (44.0%) MeanStandard deviation | Mean Age 39.9 Standard deviation of Age 10.63Percentages | Some of the descriptive statistics considered in the study include: Mean of Sedentary behavior =7.96S.D =3.35Minimum= 0.49Median = 7.57Maximum = 18 |
Inferential Statistics Identify examples of inferential statistics in the article. | Some of the inferential statistics used in the article include: Regression analysis The standardized regression coefficient, β = 6.45, p < 0.001), Correlation P< 0.05logistic regression | Some of the inferential statistics used in the quantitative article include: logistic regression with p-value at 0.05linear regressions were used to predict nurse burnout (partially determined by resiliency | Some of the inferential statistics that have been used include: Independent samples t‐test (at p-value of 0.05)One‐way analysis of variance (ANOVA) (at p-value of 0.05) (Liao et al., 2020)Simple logistic regression |
Conclusion
When it comes to quantitative article analysis, it’s important to consider the methodologies and statistics that have been used. This is because these factors can impact the results of the analysis and how you interpret them. For example, if a study uses a method that is not as reliable as another method, then you would want to be cautious about relying too heavily on its results. Likewise, if a study has a small sample size or uses a selective group of participants, then you would want to take its findings with a grain of salt. In addition to considering the methodology and statistics used in a study, it’s also important to look at the author’s qualifications. Quantitative methodologies are essential when it comes to obtaining valid results from experiments, surveys and other research. The three articles which this analysis considers each made use of quantitative methods in order to achieve their outcomes. These methodologies are key to the effective application of statistics and data in order to form safe and accurate conclusions. Furthermore, quantitative methodologies serve as crucial tools in evaluating hypotheses, allowing researchers to draw reliable scientific inferences that hold up under scrutiny. Without quantitative methods, any outcomes that result from research would be impossible to verify or refute confidently.

References
Kelly, L. A., Gee, P. M., & Butler, R. J. (2021). Impact of nurse burnout on organizational and position turnover. Nursing Outlook, 69(1), 96-102. https://www.sciencedirect.com/science/article/pii/S0029655420300877
Lee, E., & Kim, Y. (2019). Effect of university students’ sedentary behavior on stress, anxiety, and depression. Perspectives In Psychiatric Care, 55(2), 164. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7818186/
Liao, Y. Y., Chu, C., Wang, Y., Zheng, W. L., Ma, Q., Hu, J. W., … & Mu, J. (2020). Sex differences in impact of long-term burden and trends of body mass index and blood pressure from childhood to adulthood on arterial stiffness in adults: a 30-year cohort study. Atherosclerosis, 313, 118-125. https://doi.org/10.1016/j.atherosclerosis.2020.10.003